Louise Stead


"I WILL FIND THE RIGHT HOME FOR YOU."

Location:284 Airport Blvd.
Office: (709) 651-2929
Cell: (709) 424-1197
Fax: (709) 651-2914
Toll Free: 1-800-563-3731
Email: homes@nl.rogers.com

Homefinders
are now offering
Prime building lots and
"Turn Key Homes"
on the new cul-de-sac on "Jackson Place"





 

 
Henley Street - Area 15 - Phase 2
LOT PRICE LIST
Number Lot. No. Area (m2) Frontage Price
1 115 8611 63.7 Sold
2 116 8611 65.7 Sold
3 117 8730 65.7 Sold
4 118 9160 65.7 Sold
5 119 9741 65.7 Sold
6 120 10689 70 Sold
7 121 10646 70 Sold
8 122 10721 70 Sold
9 123 11496 73.1 Sold
10 124 11456 67.6 Sold
11 125 9617 64.5 For Sale - Turn Key
12 126 7556 65.7 Sold
13 127 8234 65.7 $ 36,000.00
14 128 7556 61 $ 29,500.00
15 129 8325 66.8 Sold
16 130 7750 62.1 Sold
17 131 7879 63.5 Sold
18 132 9074 65.8 For Sale - Turn Key
19 133 9805 69.8 For Sale - Turn Key
20 134 10409 77.9 Sold
21 135 9418 71.4 Sold
22 136 9591 72.2 For Sale - Turn Key
23 137 8621 65.7 Sold

Included:
Grubbing
Normal Excavation of Basement
Normal Excavation of Laterial
Backfill with Existing Material

*HST EXTRA

 
Call Homefinders for all the details on Spruce Court!
 
Above information believed accurate, however may be incorrect, buyer responsible to verify accuracy.
Broker/Sales assume NO responsibility for the accuracy of this information.
 
Back | Top