|
|
HIGHLAND
PARK SUBDIVISION |
![]() |
| Lot Number | Price |
| 2 | Sold |
| 3 | Sold |
| 6 | Sold |
| 14 | Sold |
| 29 | Sold |
| 30 | Sold |
| 31 | |
| 32 | To be determined |
| 33 | To be determined |
| 34 | $ 30,250.00 plus HST |
| 35 | $ 30,250.00 plus HST |
| 36 | To be determined |
| 37 | To be determined |
| 38 | Sold |
| 39 | Sold |
| 40 | Sold |
| 41 | Sold |
| 42 | Sold |
| 46 | Sold |
| *HST EXTRA |
| REMARKS: Call Homefinders for all the details on Spruce Court! |