|
|
SPRUCE
COURT PENWELL AVE - 1 |
|
|
| Melville |
||||||
| Lot Number | Square Meters | Front | Back | Left Depth | Right Depth | Price |
| 336 | 1059 | 38m | 15m | 40m | 46m | $52,950.00 |
| 344 | 1224 | 33m | 19m | 50m | 43m | $61,200.00 |
| 346 | 1596 | 16m | 66m | 63m | 41m | $79,800.00 |
| 347 | 1718 | See Map | 70m | 45m | 59m | $85,900.00 |
| 348 | 1596 | 13m | See Map | 40m | 45m | $79,800.00 |
| 349 | 1005 | See Map | 24m | 44m | 40m | $50,250.00 |
| 351 | 1197 | See Map | 37m | 46m | 44m | $59,850.00 |
| 352 | 1268 | See Map | See Map | See Map | See Map | $63,400.00 |
| 353 | 1123 | 16m | 20m | 42m | 43m | $56,150.00 |
| 354 | 1033 | See Map | 25m | 34m | 42m | $51,650.00 |
| 355 | 1084 | See Map | 27m | 40m | 32m | $54,200.00 |
| 356 | 1221 | See Map | 42m | See Map | 40m | $61,000.00 |
| Included: Grubbing Normal Excavation of Basement Normal Excavation of Laterial Backfill with Existing Material *HST EXTRA |
| REMARKS: Call Homefinders for all the details on Spruce Court! |