Louise Stead


"I WILL FIND THE RIGHT HOME FOR YOU."

Location: 284 Airport Blvd.
Office: (709) 651-2929
Cell: (709) 424-1197
Fax: (709) 651-2914
Toll Free: 1-800-563-3731
Email: homes@nl.rogers.com

Homefinders
are now offering
Prime building lots and
"Turn Key Homes"
on the new cul-de-sac on "Jackson Place"





 

 

 

Penwell Avenue
Lots 234 - 261

Lot Number Square Meters Regular  Price Lot Number Square Meters Regular  Price
234 833 $ 39,150.00 247 840 $ 39,480.00
235 833 $ 39,150.00 248 1021 $ 47,950.00
236 840 $ 39,480.00 249 1064 $ 50,000.00
237 840 $ 39,480.00 250 915 $ 43,000.00
238 840 $ 39,480.00 251 870 $ 40,800.00
239 840 $ 39,480.00 252 821 $ 38,500.00
240 840 $ 39,480.00 253 918 $ 43,100.00
241 840 $ 34,480.00 254 959 $ 45,000.00
242 879 $ 41,300.00 255 1070 $ 50,000.00
243 872 $ 40,900.00 256 1047 $ 49,000.00
244 815 $ 38,300.00 257 981 $ 46,000.00
245 871 $ 40,900.00 258 1021 $ 47,900.00
246 830 $ 39,000.00 259 1021 $ 47,900.00
      260 1021 $ 47,900.00
      261 1146 $ 53,860.00

 
Included:
Grubbing
Normal Excavation of Basement
Normal Excavation of Laterial
Backfill with Existing Material

*HST EXTRA

 
Call Homefinders for all the details on Spruce Court!
 
Above information believed accurate, however may be incorrect, buyer responsible to verify accuracy.
Broker/Sales assume NO responsibility for the accuracy of this information.
Back | Top