|
|
SPRUCE
COURT Russell Street |
![]() |
| Russell Street |
||||||
| Lot
Number |
Square
Meters |
Front | Back | Left Depth | Right Depth | Regular Price |
| 79 | 1078 | 22m | 22m | 49m | 49m | $37,800.00 |
| 119-Rowsell | 1065 | 22m | 23.97m | 44m | 45m | $37,200.00 |
| 162 | 934 | See Map | 25m | See Map | 40m | $43,000.00 |
| 170 | 708 | 22m | 19m | 34m | 35m | $34,000.00 |
| 171 | 767 | 22m | 22m | 34m | 35m | $36,800.00 |
| 172 | 767 | 18m | 22m | 35m | 35m | $36,800.00 |
| Included: Grubbing Normal Excavation of Basement Normal Excavation of Laterial Backfill with Existing Material *HST EXTRA |
| REMARKS: Call Homefinders for all the details on Spruce Court! |